AV Integrator Services
Building Envelope Technical Services
Construction Audit Services
Construction Materials Testing
Electrical Testing Services
Environmental Services
Fire & Life Safety Services
Programming Services
Project Support Services
Subsurface Utility Engineering Services
Testing, Adjusting, and Balancing (TAB) Services
AV Integrator Services (updated October 2023)
Firm | Contact Name | Contact Number | Contact Email |
Amagine Technologies* | Mayphous Collins | 832-661-2116 | mcollins@amaginetech.com |
Amarillo Media Systems | Richard Jones | 806-379-7700 | sales@a-vcorp.com |
Audio Visual Technologies Group* | Ash Brown | 281-240-2100 | ashbrown@avtg.com |
Avinext* | Tim Rhome | 979-595-2790 | rhome@avinext.com |
CCS Presentation Systems* | Ben Pickrel | 281-804-7233 | bpickrel@ccsprojects.com |
Electra Link, Inc. | Dennis Zeutschel | 281-323-6129 | dennisz@electralink.com |
Electro Acoustics & Video, Inc. | Luke Jordan | 817-924-2756 | ljordan@eavi.com |
Ford Audio-Video Systems | Jim Tulberg | 512-840-5018 | tulbj@fordav.com |
Taurus | Chris Evans | 469-630-9914 (office) 972-971-2443 (cell) | cevans@taurustechinc.com |
Visionality* | Richard Barnett | 214-276-0124 | richard@visionality.com |
* Denotes the firm is an active HUB vendor.
Back to Top
Building Envelope Technical Services (updated January 2024)
Firm | Contact Name | Contact Number | Contact Email |
Raba Kistner Consultants | David White | 210-699-9090 | dwhite@rkci.com |
Terracon Consulting | Tim Clepper | 713-329-2525 | timothy.clepper@terracon.com |
Wiss, Janney, Elstner, Inc. | Steven Spencer | 832-467-2177 | sspencer@wje.com |
Zero/Six Consulting | Brandon McDermott | 409-740-0090 | bmcdermott@z6consulting.com |
Back to Top
Construction Audit Services (updated November 2020)
Firm | Contact Name | Contact Number | Contact Email |
CBIZ Risk & Advisory Services, LLC | Mark McCarthy | 866-956-1983 | mmccarthy@cbiz.com |
Fort Hill Associates, LLC | Doug Plyler | 877-286-0408 | dplyler@forthillassociates.com |
R.L. Townsend & Associates, LLC | Debbie Townsend | 972-403-1829 | datownsend@rltownsend.com |
Weaver and Tidwell, LLC | Mark Lund | 713-850-8787 | mark.lund@weaver.com |
Back to Top
Construction Materials Testing Services (updated January 2024)
Firm | Contact Name | Contact Number | Contact Email |
Aviles Engineering* | Shane Ressman | 713-895-7645 | sressman@avilesengineering.com |
Braun Intertec Corporation | Randy Deatherage | 817-786-5981 | rdeatherage@braunintertec.com |
CME Testing & Engineering* | Dori Evans | 979-690-3600 | dori@cmetesting.com |
Earth Engineering* | Stanley Davis | 713-681-5311 | stanleyd@eartheng.com |
ETTL Engineers & Consultants, Inc.* | Chris Taylor | 903-595-4421 | ctaylor@ettlinc.com |
Gessner Engineering* | Johanna Gessner | 979-680-8840 | jgessner@gessnerengineering.com |
HJV Associates* | Sharmi Vedantam | 281-933-7388 | svedantam@hvj.com |
Kleinfelder | Kelly Daniel | 512-491-4627 | kdaniel@kleinfelder.com |
Raba-Kistner Consultants | Preston Parker | 210-699-9090 | pparker@rkci.com |
Rock Engineering & Testing Laboratory* | Kyle Hammock | 210-495-8000 | kyle.hammock@rocktesting.com |
STL Engineers* | Tony Carrillo | 214-630-3898 | tony.carrillo@stlengineers.com |
Terracon Consultants | Joe Hill | 979-846-3767 | joe.hill@terracon.com |
Tolunay-Wong Engineers* | Doug Weslow | 713-722-7064 | dweslow@tweinc.com |
* Denotes the firm is an active HUB vendor.
Back to Top
Electrical Testing Services (updated January 2024)
Firm | Contact Name | Contact Number | Contact Number |
Absolute Testing | Alan Postiglione | 832-683-2702 | apost@absolutetesting.com |
Power Engineering Services, Inc.* | Zachary Riggs | 346-524-6116 | zriggs@pe-svcs.com |
Qualus Power Systems | Mike Puente | 800-434-0415 | michel.puente@qualuscorp.com |
Saber Power Services, LLC | Matthew Rush | 713-222-9102 | matthew.rush@saberpower.com |
* Denotes the firm is an active HUB vendor.
Back to Top
Environmental Services (updated January 2024)
Firm | Contact Name | Contact Number | Contact Email |
Freese & Nichols | Charles Gaddy | 817-735-7300 | charles.gaddy@freese.com |
Halff Associates | Carol May | 214-346-6232 | cmay@Halff.com |
INTERA | Noreen Baker | 512-425-2023 | nbaker@intera.com |
Kleinfelder | Bill Welsek | 218-922-4766 | wwelsek@kleinfeinfelder.com |
LJA Environmental | Susan Alford | 281-589-0898 | salford@lja.com |
SWCA Environmental | Martin Handly | 512-476-0891 | MHandly@swca.com |
Terracon Consultants | Joe Hill | 979-846-3767 | Joe.Hill@terracon.com |
TRC | Mitchell Pendergrass | 847-721-7582 | mpendergrass@trccompanies.com |
Back to Top
Fire & Life Safety Services (updated January 2024)
Firm | Contact Name | Contact Number | Contact Email |
---|
Coffman Engineers | Dave Gramlich | 512-731-8643 | dave.gramlich@coffman.com |
Jensen Hughes | Jonah Lund | 469-200-1312 | jlund@jensenhughes.com |
Reed Fire Protection Engineering* | Darren Roberts | 214-638-7599 (x102) | droberts@reedfire.com |
Wiss, Janney, Elstner Associates | Mark Hayes | 972-550-7777 | mhayes@wje.com |
WSP USA Buildings | Rob Hicks | 713-229-7430 | rob.hicks@wsp.com |
* Denotes the firm is an active HUB vendor.
Back to Top
Programming Services (updated February 2024)
Firm | Contact Name | Contact Number | Contact Email |
Broaddus Planning* | Greg Hughes | 512-328-8822 | ghughes@broaddusassociates.com |
CannonDesign | Michael Corb | 713-621-2100 | mcorb@cannondesign.com |
Facility Programming | Douglas Lowe | 210-228-9600 | douglowe@facilityprogramming.com |
GFF | Jonathan Rollins | 214-303-1500 | jon.rollins@gff.com |
GSR Andrade* | Robert Croysdale | 214-824-7040 | rcroysdale@gsr-andrade.com |
HDR | Trey Heaton | 972-960-4109 | trey.heaton@hdrinc.com |
Pierce Goodwin Alexander & Linville (PGAL) | Tim Konganda | 469-274-2685 | tkonganda@pgal.com |
TreanorHL | Tim Reynolds | 785-691-9214 | treynolds@treanorhl.com |
* Denotes the firm is an active HUB vendor.
Back to Top
Project Support Services (updated December 2024)
Firm | Contact Name | Contact Number | Email | Services |
AG CM Inc. | Marty Schmitt | 361-882-0469 | mschmitt@agcm.com | Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
Aguirre Project Resources* | Charles Aguirre | 214-552-5172 | charles.a@apr3d.com | Cost Estimating |
Broaddus & Associates* | Jaren Solether | 979-446-3678 | jsolether@broaddususa.com | Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
CCS International | | | | Cost Estimating |
Diggs Construction LLC | Dale Diggs | 832-335-4570 | dkerl@diggsconstruction.com | Staff Augmentation |
Dikita Enterprises, Inc.* | Rodney Bowers | 214-634-8844 | rbowers@dikita.com | Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
Foster CM Group* | Paul Foster | 210-804-1004 | pfoster@fostercmgroup.com | Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
Hill International | Robert A. Ferguson | 713-349-9333 | robertferguson@hillintl.com | Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
JBJ Management* | | | | Subcontractor Outreach |
JMT | Jennifer Shell | 512-787-4090 | jshell@jmt.com | Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
PMG* | Vladimer Naranjo | 713-880-2626 | vladimirnaranjo@pmgunited.com | Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
Project Control of Texas | Gary Hall | 210-241-4154 | ghall@projectcontrol.com | Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
Sage Project Consulting* | Rhonda Robinson | 713-446-4567 | robinson@sage-pc.com | Staff Augmentation, Forensic Scheduling |
Taylor Construction Management* | Troi Taylor | 281-898-4741 | troi@tcm-llc.com | Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
Turner & Townsend Heery | Christopher Fields | 214-647-8325 | christopher.fields@cbre.com | Staff Augmentation, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
* Denotes the firm is an active HUB vendor.
Back to Top
Subsurface Utility Engineering (SUE) Services (updated January 2024)
Firm | Contact Name | Contact Number | Contact Email |
KCI Technologies | Scott Stockburger | 214-893-8648 | scott.stockburger@kci.com |
Survey and Mapping, LLC | Sean Weingartner | 512-685-3522 | |
T2 Utility Engineers | John Campbell | 512-366-6807 | john.campbell@t2ue.com |
The Rios Group* | Travis Isaacson | 512-580-5440 | tisaacson@rios-group.com |
* Denotes the firm is an active HUB vendor.
Back to Top
Testing, Adjusting, and Balancing (TAB) Services (updated January 2024)
Firm | Contact Name | Contact Number | Contact Email |
Energy Testing & Balance | Denise Vidovic | 512-266-2424 | Denise@energytesting.com |
Engineered Air Balance Company | Brian LaFeur | 281-873-7084 | blafleur@eabcoinc.com |
Palmetto Air Balance | Bear Busby | 817-572-6994 | bbusby@palmettoairbalance.com |
Specialty Engineering* | Joe Dieckert | 979-774-0355 | dieckert@cabnet.net |
Technical Air Balance* | Mario Perez | 281-651-1844 | mperez@techair-inc.com |
* Denotes the firm is an active HUB vendor.
Back to Top