Contracts over $15,000
September – 2015 |
|||||||
PO Number | Short Description | Vendor Name | PO Sent Date | PO Total Amount | Begin Date | End Date | Solicitation Document |
AM01-15-P004304 | Enventis Service Agreement | Consolidated Communications | Sep 24, 2015 | $104,403.00 | Nov 4, 2014 | Nov 4, 2016 | |
AM01-15-P006741 | Foliot – Chairs | FOLIOT FURNITURE INC | Sep 23, 2015 | $205,730.98 | |||
AM01-15-P006745 | 02-3162 – Bench, Litter Receptacles | LANDSCAPE FORMS INC | Sep 14, 2015 | $67,209.66 | |||
AM01-15-P006828 | Gas Line Relocation Zachary | Atmos Energy Corporation | Sep 04, 2015 | $69,204.00 | |||
AM01-15-P006834 | .NET Training | LasVegasCME.com Inc | Sep 04, 2015 | $31,500.00 | |||
AM01-15-P007169 | FY16 R.O.C.K RENEWAL | R.O.C.K RIDE ON CENTER FOR KIDS | Sep 16, 2015 | $88,700.00 | |||
AM01-16-P006764 | HSF implementation and support | Huron Consulting Services LLC | Sep 02, 2015 | $192,000.00 | Aug 24, 2015 | Aug 31, 2019 | RFP01_SHRO-15-007 |
AM01-16-P006795 | ON-LINE DATABASE SERVICE | Bloomberg LP | Sep 03, 2015 | $25,080.00 | |||
AM01-16-P006854 | 4-3187 A/E C-5874 | Pacheco Koch Consulting Engineers Inc | Sep 08, 2015 | $1,597,396.00 | RFQ_04-3187 | ||
AM01-16-P007018 | 2-3125. Workplace Resource.Small Animal Hospital | WORKPLACE RESOURCE LLC | Sep 28, 2015 | $35,339.82 | |||
AM01-16-P007041 | Consulting Services | GreyHill Advisors LLC | Sep 11, 2015 | $22,750.00 | Jun 1, 2015 | Dec 31, 2015 | |
AM01-16-P007287 | Tailgating products and services | COLLEGE STATION TAILGATE GUYS | Sep 22, 2015 | $25,515.50 | Apr 8, 2015 | Dec 5, 2015 | |
AM01-16-P007300 | HCM OFFICE LEASE | Chen Chang Property LLC | Sep 28, 2015 | $334,893.00 | Sep 25, 2015 | Aug 31, 2018 | |
AM01-16-P007437 | COMPUTER WORKSTATION | TM Television | Sep 30, 2015 | $15,815.02 | RFQ_computer_for_Marketing | ||
AM01-16-P007780 | QATUS ADVISORS CONTRACT | QATUS ADVISORS | Nov 15, 2015 | $150,000.00 | Sep 1, 2015 | Aug 31,2016 | |
AM01-15-P005583 | Medicare Part D Subsidy Svc | PART D ADVISORS | Sep 22, 2015 | Sep 20, 2013 | Sep 19,2019 | ||
AM01-15-P002925 | Federal Program Development | BEN BARNES GROUP LP | Sep 08, 2015 | $300,000.00 | Sep 1, 2014 | Aug 31, 016 | |
AM01-16-P008081 | BART Software Licensing Agreement | SeaGil | Sep 18, 2015 | $28,100.00 | Sep 18, 2015 | Sep 17, 2016 | |
AM01-16-P007871 | Strategic Research Solution | Hanover Research | Sep 29, 2015 | $163,000.00 | Dec 30, 2015 | Dec 29, 2018 | |
October – 2015 |
|||||||
PO Number | Short Description | Vendor Name | PO Sent Date | PO Total Amount | Begin Date | End Date | Solicitation Document |
AM01-16-P008098 | Construction materials testing services | Earth Engineering Inc | Oct 28, 2015 | Sep 24, 2015 | Sep 23, 2018 | RFQ01_FPC-15-012 | |
AM01-15-P006592 | Construction materials testing services | Terracon Consultants Inc | Sep 17, 2015 | Sep 17, 2015 | Sep 16, 2018 | RFQ01_FPC-15-012 | |
AM01-15-P005649 | Utility Master Planning | Burns & McDonnell Engineers | Sep 01, 2015 | Sep 1, 2015 | Jan 31, 2018 | RFQ01_RISK-14-004 | |
AM01-16-P007566 | INRE NUTANIX SERVER | SIRIUS COMPUTER SOLUTIONS INC | Oct 07, 2015 | $175,500.86 | |||
AM01-16-P007608 | 24-3124 Distributed Antenna System | Whoop Wireless LLC | Oct 12, 2015 | $171,058.00 | |||
AM01-16-P007764 | FY2014 LIFE INSURANCE PREMIUMS | Minnesota Life Insurance Co | Oct 15, 2015 | $57,466.96 | RFP01 RSK-09-004 | ||
AM01-16-P007780 | QATUS ADVISORS CONTRACT | QATUS ADVISORS | Oct 15, 2015 | $150,000.00 | Sep 1, 2015 | Aug 31, 2016 | |
AM01-16-P007794 | CEP TECHNICAL SUPPORT | Designio LLC | Oct 15, 2015 | $15,360.00 | Sep 1, 2015 | Aug 31, 2016 | |
AM01-16-P007862 | FY16 TRAVEL & FEES | CONCUR TECHNOLOGIES INC | Oct 20, 2015 | $458,717.33 | |||
AM01-16-P007871 | Strategic research solution | THE HANOVER RESEARCH COUNCIL LLC | Oct 20, 2015 | $163,500.00 | Sep 29, 2015 | Dec 29, 2018 | |
AM01-16-P007977 | Printer lease and copy fees | XEROX CORPORATION | Oct 22, 2015 | $22,012.39 | Oct 22, 2015 | Oct 21, 2019 | |
AM01-16-P008081 | BART Software Licensing Agreement | SeaGil Software Company Inc | Oct 27, 2015 | $15,400.00 | Sep 18, 2015 | Sep 17, 2016 | |
AM01-16-P008101 | ACCESSDATA – EDISCOVERY SOFTWARE | AccessData Group Inc | Oct 30, 2015 | $282,630.00 | |||
AM01-16-P008143 | INRE NUTANIX SERVER #2 | SIRIUS COMPUTER SOLUTIONS INC | Oct 29, 2015 | $158,903.58 | |||
AM01-16-P008148 | Construction materials testing services | Arias & Associates Inc | Oct 29, 2015 | Oct 28, 2018 | RFQ01_FPC-15-012 | ||
AM01-16-P008147 | Construction materials testing services | TOLUNAY-WONG ENGINEERS INC | Oct 30, 2015 | Oct 29, 2015 | Oct 28, 2018 | RFQ01_FPC-15-012 | |
AM01-16-P008146 | Construction materials testing services | Raba Kistner Inc | Oct 30, 2015 | Oct 28, 2015 | Oct 27, 2018 | RFQ01_FPC-15-012 | |
AM01-16-P008120 | Insurance brokerage services | Dissinger Reed LLC | Oct 28, 2015 | Oct 20, 2015 | Aug 31, 2016 | RFP01 RISK-15-027 | |
AM01-16-P008118 | Insurance brokerage services | Bill Beatty Insurance Agency Inc | Nov 06, 2015 | Oct 20, 2015 | Aug 31, 2016 | RFP01 RISK-15-027 | |
AM01-16-P008117 | Insurance brokerage services | SOUTHWEST SPECIAL RISK INSURANCE AGENCY | Oct 20, 2015 | Aug 31, 2016 | RFP01 RISK-15-016 | ||
AM01-16-P008116 | Insurance brokerage services | Marsh USA Inc | Nov 09, 2015 | Oct 20, 2015 | Aug 31, 2016 | RFP01 RISK-15-016 | |
AM01-16-P008102 | Insurance brokerage services | Arthur J Gallagher & Co | Nov 04, 2015 | Oct 20, 2015 | Aug 31, 2016 | RFP01 RISK-15-016 | |
AM01-16-P008097 | Insurance brokerage services | Academic Health Plans Inc | Nov 05, 2015 | Oct 20, 2015 | Aug 31, 2016 | RFP01 RISK-15-016 | |
AM01-16-P008094 | Insurance brokerage services | HM Risk Group LLC | Nov 04, 2015 | Oct 20, 2015 | Aug 31, 2016 | RFP01 RISK-15-016 | |
AM01-16-P007963 | Insurance brokerage services | ANCO INSURANCE OF BRYAN/COLLEGE STATION | Nov 04, 2015 | Oct 20, 2015 | Aug 31, 2016 | RFP01 RISK-15-016 | |
AM01-16-P007958 | Insurance brokerage services | Wortham Insurance & Risk Management | Nov 11, 2015 | Oct 20, 2015 | Aug 31, 2016 | RFP01 RISK-15-016 | |
AM01-16-P007957 | Insurance brokerage services | Wallace Specialty Insurance Group LLC | Nov 05, 2015 | Oct 20, 2015 | Aug 31, 2016 | RFP01 RISK-15-016 | |
Insurance brokerage services | PPIC | Oct 20, 2015 | Aug 31, 2016 | RFP01 RISK-15-027 | |||
November – 2015 |
|||||||
PO Number | Short Description | Vendor Name | PO Sent Date | PO Total Amount | Begin Date | End Date | Solicitation Document |
AM01-16-P008407 | 11/19/15-11/18/16 Hotline Subscription Renewal | NAVEX GLOBAL INC | Nov 06, 2015 | $37,292.98 | |||
AM01-16-P008560 | FY2015 LIFE INSURANCE PREMIUMS | Minnesota Life Insurance Co | Nov 12, 2015 | $49,441.78 | RFP01 RSK-09-004 | ||
AM01-16-P008741 | MetaMiner Perpetual License | Infolytik, Inc. | Nov 19, 2015 | $15,250.00 | |||
AM01-16-P008358 | 10-3180 C-5871 | PIERCE GOODWIN ALEXANDER & LINVILLE INC | Nov 06, 2015 | $2,036,436.60 | RFQ 10-3180 | ||
AM01-16-P008333 | 2-3177 A/E C-5872 | KSQ Architects PC | Nov 04, 2015 | $877,044.00 | RFQ 02-3177 | ||
AM01-16-P008341 | FY16 SAP MAINTENANCE & SUPPORT | SAP Public Services | Nov 05, 2015 | $40,772.18 | |||
AM01-16-P008369 | 10-3180 C-5873 | Linbeck Group LLC | Nov 06, 2015 | $37,513,006.00 | RFQ 10-3180 | ||
AM01-16-P008677 | 02-3162 Watson Office Furniture | WORKPLACE RESOURCE LLC | Nov 20, 2015 | $28,805.04 | |||
AM01-16-P008450 | Commons Reno – Singer Kitchen Equipment – 02-3156 | Singer Equipment Company Inc | Nov 11, 2015 | $2,165,167.81 | |||
AM01-16-P008497 | 6-3175 C-5875 | SKANSKA USA BUILDING | Nov 11, 2015 | $20,998,000.00 | RFQ 06-3175 | ||
AM01-16-P008792 | 22-2997 C-5876 | VAI ARCHITECTS INC | Nov 30, 2015 | $166,645.00 | RFQ 22-2997 | ||
AM01-16-P008904 | HCM Implementation | DELOITTE CONSULTING LLP | Nov 24, 2015 | $1,825,200.00 | Oct 12, 2015 | Jun 30, 2018 | RFP01 CIO-15-026 |
AM01-16-P008739 | Insurance brokerage services | American Income Life Insurance Company | Nov 23, 2015 | $0.00 | Oct 20, 2015 | Aug 31, 2016 | RFP01 RISK-15-027 |
December – 2015 |
|||||||
PO Number | Short Description | Vendor Name | PO Sent Date | PO Total Amount | Begin Date | End Date | Solicitation Document |
AM01-16-P009987 | 3162 – Foliot Chairs – Phase 2 – 2017 | FOLIOT FURNITURE INC | Dec 21, 2015 | $165,927.10 | |||
AM01-16-P008661 | 02-3162 – Herman Miller | WORKPLACE RESOURCE LLC | Dec 01, 2015 | $31,337.06 | |||
AM01-16-P009466 | 2-3125.CVM Seating.Tables.Workstations | Shelton-Keller Group Inc | Dec 21, 2015 | $1,055,677.20 | |||
AM01-16-P008638 | 2-3125 CVM.Workstations.Seating | WORKPLACE RESOURCE LLC | Dec 04, 2015 | $1,655,509.83 | |||
AM01-16-P009518 | 02-3162 – Bernhardt Design | WORKPLACE RESOURCE LLC | Dec 14, 2015 | $53,906.62 | |||
AM01-16-P009882 | Research Development Assistance | VAN SCOYOC ASSOCIATES INC | Dec 15, 2015 | $120,000.00 | Sep 1, 2015 | Aug 31, 2016 | |
AM01-16-P009761 | FY16 WEBSITE IMPROVEMENT | Siteimprove Inc | Dec 14, 2015 | $67,001.00 | |||
AM01-16-P009148 | EAB MEMBERSHIP | Education Advisory Board | Dec 03, 2015 | $183,040.00 | Feb 28, 2016 | Feb 27, 2021 | |
AM01-16-P010061 | 02-3125 – The Mello Company | The Mello Company Inc | Dec 16, 2015 | $38,153.60 | |||
AM01-16-P009460 | FIRST YEAR PAYMENT WEB VERSION | Legal Files Software Inc | Dec 16, 2015 | $16,846.00 | |||
AM01-16-P009937 | 2-3170 C-5877 | SKANSKA USA BUILDING | Dec 16, 2015 | $11,196,500.00 | 02-3170 | ||
AM01-16-P009462 | 21-2996 Install resolutions to the Fire Marshalls rulings | SSC Service Solutions | Dec 09, 2015 | $95,824.58 | |||
AM01-16-P010317 | Building envelope services | Blue Quality Services | Dec 18, 2015 | $0.00 | Dec 9, 2015 | Dec 8, 2018 | RFQ01 FPC-16-002 |
AM01-16-P009510 | Insurance brokerage services | FM Global | Jan 04, 2016 | $0.00 | Oct 20, 2015 | Aug 31, 2016 | RFP01 RISK-15-016 |
AM01-16-P009444 | Building envelope services | Raba Kistner Inc | Dec 18, 2015 | $0.00 | Dec 9, 2015 | Dec 8, 2018 | RFQ01 FPC-16-002 |
AM01-16-P009369 | Building envelope services | Price Consulting Inc | Dec 18, 2015 | $0.00 | Dec 2, 2015 | Dec 1, 2018 | RFQ01 FPC-16-002 |
AM01-16-P009289 | Insurance brokerage services | Preferred Professional Insurance Company | $0.00 | Oct 20, 2015 | Aug 31, 2016 | RFP01 RISK-15-027 | |
AM01-16-P009149 | Mobile application services | Modo Labs Inc | Dec 09, 2015 | $0.00 | Dec 2, 2015 | Dec 1, 2018 | RFP01 MKTG-15-019 |