Tuition and Fees
Estimated Cost of Attendance
The Cost of Attendance is the total ESTIMATED cost for one year (fall and spring) for an undergraduate student who is a resident of Texas taking 15 hours per semester, and includes:
- Tuition & Fees
- Estimated Books
- Estimated Room & Board (off campus)
- Other Miscellaneous Expenses (e.g., transportation, personal expenses)
For more information, click the linked costs below.
| Institution | Cost of Attendance |
|---|---|
| Prairie View A&M University | $17,758 |
| Tarleton State University | $16,347 |
| A&M System Center-Central Texas | $16,310 |
| Texas A&M International University | $15,902 |
| Texas A&M University | $19,035 |
| Texas A&M University at Galveston | $17,354 |
| Texas A&M University - Commerce | $15,780 | Texas A&M University - Corpus Christi | $19,344 |
| Texas A&M University - Kingsville | $14,179 |
| A&M System Center-San Antonio | $13,709 |
| Texas A&M University - Texarkana | $13,140 |
| West Texas A&M University | $14,020 |
