Texas A&M University - Texarkana
Preliminary 20th Class Day Headcount Comparison and Admissions Data
Preliminary Fall 2005 to Certified Fall 2004
| Preliminary1 Total Fall 2005 | Preliminary1 Fall 2005 | Hurricane1 Students | Certified2 Fall 2004 | Change without Hurricane Students | % Change without Hurricane Students | |
|---|---|---|---|---|---|---|
| Level | ||||||
| Freshmen | 3 | 3 | - | 6 | (3) | -50.0% |
| Sophomore | 75 | 75 | - | 69 | 6 | 8.7% |
| Junior | 301 | 300 | 1 | 293 | 7 | 2.4% |
| Senior | 603 | 602 | 1 | 599 | 3 | 0.5% |
| Post-Baccalaureate | 134 | 133 | 1 | 132 | 1 | 0.8% |
| Masters | 436 | 436 | - | 441 | (5) | -1.1% |
| Gender | ||||||
| Male | 380 | 379 | 1 | 434 | (55) | -12.7% |
| Female | 1,172 | 1,170 | 2 | 1,106 | 64 | 5.8% |
| Ethnicity | ||||||
| White/Non-Hispanic | 1,229 | 1,229 | - | 1,244 | (15) | -1.2% |
| Black/Non-Hispanic | 232 | 229 | 3 | 222 | 7 | 3.2% |
| Hispanic | 53 | 53 | - | 44 | 9 | 20.5% |
| Asian/Pacific Islander | 14 | 14 | - | 12 | 2 | 16.7% |
| American Indian/Alaskan Native | 23 | 23 | - | 16 | 7 | 43.8% |
| Non-Resident Aliens/Foreign Nationals | 1 | 1 | - | 2 | (1) | -50.0% |
| Not Reported | - | - | - | - | - | |
| Residency | ||||||
| In-State | 1,114 | 1,111 | 3 | 1,044 | 67 | 6.4% |
| Out-of-State | 436 | 436 | - | 494 | (58) | -11.7% |
| Foreign | 2 | 2 | - | 2 | - | 0.0% |
| Total Headcount3 | 1,552 | 1,549 | 3 | 1,540 | 9 | 0.6% |
| Preliminary1 Total Fall 2005 | Preliminary1 Fall 2005 | Hurricane1 Students | Certified2 Fall 2004 | Change without Hurricane Students | % Change without Hurricane Students | |
|---|---|---|---|---|---|---|
| Applied (completed applications) | 472 | 468 | 4 | 437 | 31 | 7.1% |
| Admitted | 312 | 308 | 4 | 287 | 21 | 7.3% |
| Matriculated | 256 | 254 | 2 | 258 | (4) | -1.6% |
Prepared by the Office of Planning and Institutional Research, 10/20/2005
- PRELIMINARY 20th Class day data provided by the institutions
- Certified Coordinating Board Data
- Texas A&M -Texarkana is an upper level institution and does not have first-time freshman.
