Regents Professor Awards*
| Year | Academic Year | Institution & Health Science Center Candidates | Agency Candidates | Total | Board of Regents Designation date |
|---|---|---|---|---|---|
| 1st | 1996-1997 | 7 | 2 | 9 | Sept. 1997 |
| 1st | 1996-1997 | 2 | 0 | 2 | Jan. 1998 |
| 2nd | 1997-1998 | 6 | 1 | 7 | Sept. 1998 |
| 3rd | 1998-1999 | 6 | 2 | 8 | Sept. 1999 |
| 4th | 1999-2000 | 9 | 2 | 11 | Nov. 2000 |
| 5th | 2000-2001 | 8 | 2 | 10 | Dec. 2001 |
| 6th | 2001-2002 | 7 | 2 | 9 | Dec. 2002 |
| 7th | 2002-2003 | 7 | 2 | 9 | Dec. 2003 |
| 8th | 2003-2004 | 10 | 2 | 12 | Jan. 2005 |
| 9 th | 2004-2005 | 10 | 2 | 12 | Jan. 2006 |
| 10 th | 2005-2006 | 7 | 2 | 9 | Dec. 2006 |
| 11 th | 2006-2007 | 5 | 2 | 7 | Dec. 2007 |
| TOTAL TO DATE | 84 | 21 | 105 | ||
| Prairie View A&M University | 3 | The Texas A&M University System Health Science Center |
19 |
|---|---|---|---|
| Tarleton State University | 4 | Baylor College of Dentistry | 8 |
| Texas A&M International University | 5 | College of Medicine | 4 |
| Texas A&M University | 22 | Institute of Biosciences and Technology | 5 |
| Texas A&M University at Galveston | 4 | School of Rural Public Health | 2 |
| Texas A&M University-Commerce | 4 | Texas AgriLife Research | 10 |
| Texas A&M University-Corpus Christi | 10 | Texas Engineering Experiment Station | 11 |
| Texas A&M University-Kingsville | 9 | ||
| Texas A&M University-Texarkana | 1 | ||
| West Texas A&M University | 3 |
*As of December 1, 2004, the word "Service" was removed from the title